Eintritt frei
Tag | Uhrzeit |
---|---|
Sunday, 02.03.2025 | ab 00:00 |
Monday, 03.03.2025 | ab 00:00 |
Tuesday, 04.03.2025 | ab 00:00 |
Wednesday, 05.03.2025 | ab 00:00 |
Thursday, 06.03.2025 | ab 00:00 |
Friday, 07.03.2025 | ab 00:00 |
Tuesday, 01.04.2025 | ab 00:00 |
Die Ausstellung kann während der Geschäftszeiten der Naturpark-Verwaltung (werktags von 9 bis 18 Uhr) oder nach Absprache besichtigt werden.
7.2
°C
Currently on location
Monday | 6.6°C | - | 9.4°C | |
Tuesday | 1.5°C | - | 13.1°C | |
Wednesday | 4.0°C | - | 16.4°C | |
Thursday | 4.8°C | - | 14.1°C | |
Friday | 5.7°C | - | 18.3°C | |
Saturday | 6.8°C | - | 8.1°C |
All information, times and prices are regularly checked and updated. Nevertheless, we cannot guarantee the correctness of the data. We recommend that you enquire about the current status by telephone / e-mail or via the provider's website before your visit.